![]() |
A JURY OF ONE'S PEERS Why Is 12 an Important Number? Teaching Instructions Record Sheet |
Instructions: Your group is responsible for taking and recording twenty blind samples from a bag of tokens: ten samples of six and ten samples of twelve. After each blind drawing, have one person record the number of each color drawn, and put the tokens back into the bag before drawing again. When you are finished with all twenty drawings, have someone in your group deliver the bag of tokens back to your teacher. As soon as all of the groups are finished, your data will be combined with that of your classmates.
| Blind Drawing of 6 |
Blind Drawing of 12 | #White | #Red | #White | #Red |
| _____ | _____ | _____ | _____ | |
| _____ | _____ | _____ | _____ | |
| _____ | _____ | _____ | _____ | |
| _____ | _____ | _____ | _____ | |
| _____ | _____ | _____ | _____ | |
| _____ | _____ | _____ | _____ | |
| _____ | _____ | _____ | _____ | |
| _____ | _____ | _____ | _____ | |
| _____ | _____ | _____ | _____ | |
| _____ | _____ | _____ | _____ | |
| _____ | _____ | _____ | _____ | |
| CLASS TALLY | ||
| Total number of blind samples of six: (Equal to total number of groups multiplied by ten) |
y= _____ | |
| Total number of blind samples of twelve: (Equal to total number of groups multiplied by ten) |
y= _____ | |
Drawings of six with x red: x/y= % of the time that red was drawn:
a) 0_____
b) 1_____
c) 2_____